WR-info.net - Server & Weapon Stats, News & More
EXP List
LVL ICON TOTAL EXP EXP FOR LVL UP EXP FOR 1,00%
1 0,000 2,250 22,50
2 2,250 4,500 45,00
3 6,750 4,500 45,00
4 11,250 5,400 54,00
5 16,650 8,100 81,00
6 24,750 8,100 81,00
7 32,850 8,775 87,75
8 41,625 8,775 87,75
9 50,400 8,775 87,75
10 59,175 8,775 87,75
11 67,950 8,775 87,75
12 76,725 18,000 180,00
13 94,725 18,000 180,00
14 112,725 18,000 180,00
15 130,725 18,000 180,00
16 148,725 18,000 180,00
17 166,725 22,500 225,00
18 189,225 22,500 225,00
19 211,725 22,500 225,00
20 234,225 22,500 225,00
21 256,725 22,500 225,00
22 279,225 27,000 270,00
23 306,225 27,000 270,00
24 333,225 27,000 270,00
25 360,225 27,000 270,00
26 387,225 27,000 270,00
27 414,225 27,000 562,50
28 441,225 56,250 562,50
29 497,475 56,250 562,50
30 553,775 56,250 562,50
31 609,975 56,250 562,50
32 666,225 56,250 562,50
33 722,475 56,250 562,50
34 778,725 78,750 787,50
35 857,475 78,750 787,50
36 936,225 78,750 787,50
37 1,014,975 78,750 787,50
38 1,093,725 81,750 817,50
39 1,175,475 75,750 757,75
40 1,251,225 112,250 1,250,00
41 1,363,725 112,250 1,250,00
42 1,476,225 112,250 1,250,00
43 1,588,725 112,250 1,250,00
44 1,701,225 112,250 1,250,00
45 1,813,725 112,250 1,250,00
46 1,926,225 112,250 1,250,00
47 2,038,725 168,750 1,678,50
48 2,207,475 168,750 1,678,50
49 2,376,225 168,750 1,678,50
50 2,544,975 168,750 1,678,50
51 2,713,725 168,750 1,678,50
52 2,882,475 168,750 1,678,50
53 3,051,225 168,750 1,678,50
54 3,219,975 225,500 2,250,00
55 3,444,975 225,500 2,250,00
56 3,669,975 225,500 2,250,00
57 3,894,975 225,500 2,250,00
58 4,119,975 225,500 2,250,00
59 4,344,975 225,500 2,250,00
60 4,569,975 225,500 2,250,00
61 4,794,975 338,000 3,380,00
62 5,132,475 337,500 3,372,30
63 5,469,975 337,500 3,375,00
64 5,807,475 337,500 3,375,00
65 6,144,975 337,500 3,375,00
66 6,482,475 337,500 3,375,00
67 6,819,975 337,500 3,375,00
68 7,157,475 337,500 3,375,00
69 7,494,975 450,000 4,500,00
70 7,944,975 450,000 4,500,00
71 8,394,975 450,000 4,500,00
72 8,844,975 450,000 4,500,00
73 9,294,975 450,000 4,500,00
74 9,744,975 450,000 4,500,00
75 10,194,975 450,000 4,500,00
76 10,644,975 450,000 4,500,00
77 11,094,975 562,500 5,625,00
78 11,657,475 562,500 5,625,00
79 12,219,975 562,500 5,625,00
80 12,782,475 562,500 5,625,00
81 13,344,975 562,500 5,625,00
82 13,907,475 562,500 5,625,00
83 14,469,975 562,500 5,625,00
84 15,032,475 900,000 9,000,00
85 15,932,475 1,350,000 13,500,00
86 17,282,475 1,350,000 13,500,00
87 18,632,475 1,350,000 13,500,00
88 19,982,475 1,350,000 13,500,00
89 21,332,475 1,350,000 13,500,00
90 22,682,475 1,350,000 13,500,00
91 24,032,475 1,350,000 13,500,00
92 25,382,475 1,350,000 13,500,00
93 26,732,475 1,575,000 15,750,00
94 28,307,475 1,575,000 15,750,00
95 29,882,475 1,575,000 15,750,00
96 31,457,475 1,575,000 15,750,00
97 33,032,475 1,575,000 15,750,00
98 34,607,475 1,575,000 15,750,00
99 36,182,475 1,575,000 15,750,00
100 37,757,475 1,575,000 15,750,00
101 39,332,475 1,575,000 15,750,00
102 41,694,975 2,362,500 23,625,00
103 44,057,475 2,362,500 23,625,00
104 46,419,975 2,362,500 23,625,00
105 48,782,475 2,362,500 23,625,00
106 51,144,975 2,362,500 23,625,00
107 53,507,475 2,362,500 23,625,00
108 55,869,975 2,362,500 23,625,00
109 58,232,475 2,362,500 23,625,00
110 60,594,975 2,362,500 23,625,00
111 64,138,725 3,543,750 35,437,50
112 67,682,475 3,543,750 35,437,50
113 71,226,225 3,543,750 35,437,50
114 74,769,975 3,543,750 35,437,50
115 78,313,725 3,543,750 35,437,50
116 81,857,475 3,543,750 35,437,50
117 85,401,225 3,543,750 35,437,50
118 88,944,975 3,543,750 35,437,50
119 92,488,725 3,543,750 35,437,50
120 96,032,475 GAME OVER