Branch | snip |
---|---|
Slots | 3 |
Item Class Relative Firepower [] |
25 |
---|
Cost | Days |
---|---|
2500 Dinar | 7 Days |
10000 Dinar | 30 Days |
170 WRC | 30 Days |
Property | Info |
---|---|
Ammo [] | 10 / 3 |
Base Accuracy [] | 99 |
RPM [] | 66 |
React Amount (Recoil) [] | 1.700 |
React Recovery [] | 2.500 |
Bullet Drop [] | 10 |
Item Weight | 20 |
Movement Speed Change [] | -12% |
Shoot Range | 10000 |
Effect Range | 0 |
Special Features |
Semi-automatic fire rate |